Displayed region is situated between 9° 15' east longitude and 41° 0' north latitude and 20° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
68.4 km | Kaprun | Salzburg | Austria | ski slope |
68.5 km | [!] Zell am See | Salzburg | Austria | ski slope |
68.7 km | St. Wolfga... | Oberösterr... | Austria | ski slope |
68.9 km | Nassfeld | Kärnten | Austria | ski slope |
70.6 km | [!] Tarvisio | Udine Prov... | Italy | ski resort |
71.5 km | [!] Schmittenhöhe | Zell am Se... | Austria | mountains |
71.8 km | Hinterstoder | Oberösterr... | Austria | ski slope |
71.8 km | [!] Hinterstod... | Oberösterr... | Austria | ski slope |
73.0 km | [!] Kranjska Gora | Kranjska Gora | Slovenia | ski resort |
73.1 km | [!] Lucknerhau... | Kaprun, Sa... | Austria | mountains |
73.5 km | Grossglockner | Hohe Tauern | Austria | ski slope |
73.5 km | Grossglock... | Hohetauern | Austria | mountains |
74.1 km | [!] Admont Nord | Steiermark | Austria | ski resort |
74.4 km | Krispl-Gai... | Salzburg | Austria | ski slope |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS