Displayed region is situated between 9° 15' east longitude and 41° 0' north latitude and 20° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
538 km | [!] Toblach | Toblach | Italy | ski resort |
540 km | [!] Bressanone... | Trentino -... | Italy | city |
540 km | [!] Il Passo d... | Trentino -... | Italy | ski slope |
540 km | [!] Passo dell... | Trentino -... | Italy | mountains |
540 km | [!] Passo dell... | Trentino -... | Italy | ski slope |
540 km | [!] Passo dell... | Trentino -... | Italy | ski slope |
540 km | [!] Passo dell... | Trentino -... | Italy | traffic |
540 km | [!] St. Martin... | Trentino -... | Italy | mountains |
541 km | [!] Naturns | Südtirol | Italy | mountains |
541 km | [!] Naturns | Südtirol | Italy | landscape |
541 km | [!] Naturns - ... | Südtirol | Italy | mountains |
544 km | Villach - ... | Kärnten | Austria | ski slope |
547 km | Turnersee-... | Kärnten | Austria | lake |
547 km | Iselsberg-... | Tirol | Austria | city |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS