Displayed region is situated between 9° 15' east longitude and 41° 0' north latitude and 20° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
135 km | Grossglock... | Tirol | Austria | mountains |
137 km | Kaprun | Salzburg | Austria | ski slope |
137 km | [!] Zell am See | Salzburg | Austria | ski slope |
137 km | [!] Paganella | Fai della ... | Italy | ski slope |
145 km | Maria Alm | Salzburg | Austria | ski slope |
147 km | Grossglock... | Kärnten | Austria | ski slope |
150 km | Götschen | Berchtesga... | Germany | mountains |
151 km | Iselsberg-... | Tirol | Austria | city |
151 km | [!] Lienz - Os... | Tirol | Austria | street |
151 km | [!] Trento | Trento Pro... | Italy | city |
152 km | Lienz - Li... | Tirol | Austria | ski slope |
155 km | [!] Rauris | Rauris, Ze... | Austria | street |
157 km | Salzburg A... | Salzburg | Austria | airport |
159 km | [!] Splügen | Grison | Switzer... | ski slope |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS