Displayed region is situated between 9° 15' east longitude and 46° 59' north latitude and 20° 45' east longitude and 53° 26' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
83.4 km | Herrsching | Bayern | Germany | lake |
92.4 km | [!] Amberg - M... | Bayern | Germany | street |
100 km | Rothenburg | Rothenburg... | Germany | street |
102 km | Schwäbisch... | Baden - Wü... | Germany | street |
102 km | Holzkirche... | Bayern | Germany | city |
104 km | Straubing | Bayern | Germany | street |
108 km | Wasserburg... | Bayern | Germany | city |
111 km | Bad Tolz -... | Bayern | Germany | street |
113 km | Staffesee | Bayern | Germany | lake |
121 km | Tegernsee ... | Bayern | Germany | lake |
123 km | Schliersee... | Bayern | Germany | lake |
128 km | Oberammergau | Bayern | Germany | city |
129 km | Walchensee | Bayern | Germany | lake |
129 km | [!] Altotting ... | Bayern | Germany | street |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS