Displayed region is situated between 0° 45' west longitude and 41° 0' north latitude and 10° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
143 km | Bormio 2000 | Lombardia | Italy | ski slope |
149 km | Arosa | Grisons | Switzer... | ski slope |
150 km | [!] Jungfraujoch | Jungfrau, ... | Switzer... | ski slope |
151 km | [!] Aosta - Sa... | Valle d'Aosta | Italy | city |
153 km | [!] Il Passo d... | Trentino -... | Italy | ski slope |
153 km | [!] Passo dell... | Trentino -... | Italy | mountains |
153 km | [!] Passo dell... | Trentino -... | Italy | ski slope |
153 km | [!] Passo dell... | Trentino -... | Italy | ski slope |
153 km | [!] Passo dell... | Trentino -... | Italy | traffic |
155 km | [!] Grindelwald | Berner Obe... | Switzer... | ski slope |
156 km | Davos | Graubunden | Switzer... | ski slope |
156 km | [!] Davos | Graubünden... | Switzer... | city |
156 km | [!] Davos | Graubünden... | Switzer... | city |
156 km | [!] Davos - Bo... | Graubünden | Switzer... | mountains |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS