Displayed region is situated between 9° 15' east longitude and 41° 0' north latitude and 20° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
0 km | Nassfeld | Kärnten | Austria | ski slope |
8.45 km | [!] Hermagor -... | Kärnten | Austria | lake |
24.1 km | [!] Tarvisio | Udine Prov... | Italy | ski resort |
39.4 km | [!] Kranjska Gora | Kranjska Gora | Slovenia | ski resort |
42.2 km | [!] Villach Stadt | Kärnten, F... | Austria | city |
47.0 km | [!] Rabisch | Kärnten | Austria | ski resort |
47.2 km | Bad Kleink... | Kärnten | Austria | ski slope |
47.4 km | [!] Mallnitz -... | Kärnten | Austria | ski resort |
47.4 km | [!] Mallnitz -... | Kärnten | Austria | ski resort |
48.2 km | Lienz - Li... | Tirol | Austria | ski slope |
49.3 km | Iselsberg-... | Tirol | Austria | city |
49.3 km | [!] Lienz - Os... | Tirol | Austria | street |
50.1 km | Villach - ... | Kärnten | Austria | ski slope |
52.3 km | Molltaler ... | Tirol | Austria | ski slope |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS