Displayed region is situated between 9° 15' east longitude and 41° 0' north latitude and 20° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
78.3 km | Obertauern | Salzburg | Austria | ski slope |
78.3 km | Obertauern | Salzburg | Austria | ski resort |
78.3 km | Obertauern II | Salzburg | Austria | ski slope |
79.3 km | [!] Lucknerhau... | Kaprun, Sa... | Austria | mountains |
83.5 km | [!] Toblach | Toblach | Italy | ski resort |
84.2 km | [!] Vista dal ... | Faloria, D... | Italy | mountains |
85.3 km | Wagrain | Salzburg | Austria | ski slope |
85.3 km | Flachau | Salzburg | Austria | ski slope |
87.2 km | Kaprun | Salzburg | Austria | ski slope |
88.0 km | [!] Cortina d'... | Belluno Pr... | Italy | mountains |
88.0 km | [!] Cortina d'... | Dolomiti | Italy | ski slope |
88.0 km | [!] Cortina d'... | Dolomiti | Italy | ski slope |
88.0 km | Cortina d'... | Dolomiti | Italy | ski resort |
88.0 km | [!] Cortina d'... | Belluno Pr... | Italy | ski resort |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS