Displayed region is situated between 9° 15' east longitude and 41° 0' north latitude and 20° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
101 km | Grossglock... | Hohetauern | Austria | mountains |
102 km | [!] Waidring | Tirol | Austria | ski slope |
107 km | Bormie - V... | Lombardia | Italy | ski slope |
107 km | Bormio | Lombardia | Italy | ski resort |
107 km | Bormio - B... | Lombardia | Italy | spa |
107 km | Bormio 2000 | Lombardia | Italy | ski slope |
108 km | [!] Schmittenhöhe | Zell am Se... | Austria | mountains |
108 km | Kaprun | Salzburg | Austria | ski slope |
110 km | Madonna di... | Trentino -... | Italy | ski slope |
110 km | [!] Madonna di... | Trentino -... | Italy | ski slope |
110 km | [!] Zell am See | Salzburg | Austria | ski slope |
110 km | [!] Paganella | Fai della ... | Italy | ski slope |
110 km | Leogang | Salzburg | Austria | ski slope |
111 km | Lofer | Salzburg | Austria | street |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS