Displayed region is situated between 9° 15' east longitude and 41° 0' north latitude and 20° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
171 km | Gosau | Oberösterr... | Austria | ski slope |
174 km | [!] Villach Stadt | Kärnten, F... | Austria | city |
176 km | Strobl - W... | Salzburg | Austria | city |
178 km | [!] Zagreb | Zagreb | Croatia | capital city |
180 km | St. Wolfga... | Oberösterr... | Austria | ski slope |
181 km | [!] Ljubljana | Dalmatinov... | Slovenia | capital city |
181 km | [!] Siofok at ... | Somogy Megye | Hungary | lake |
184 km | [!] Kranjska Gora | Kranjska Gora | Slovenia | ski resort |
185 km | Flachau | Salzburg | Austria | ski slope |
187 km | Wagrain | Salzburg | Austria | ski slope |
191 km | Fuschl am See | Salzburgland | Austria | lake |
195 km | Pfarrwerfen | Salzburg | Austria | ski slope |
196 km | [!] Tarvisio | Udine Prov... | Italy | ski resort |
197 km | Grossarl | Salzburg | Austria | ski slope |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS