Displayed region is situated between 9° 15' east longitude and 41° 0' north latitude and 20° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
130 km | Wagrain | Salzburg | Austria | ski slope |
131 km | Nassfeld | Kärnten | Austria | ski slope |
131 km | [!] Bad Ischl | Gmunden, S... | Austria | mountains |
132 km | [!] Rabisch | Kärnten | Austria | ski resort |
134 km | [!] Mallnitz -... | Kärnten | Austria | ski resort |
134 km | [!] Mallnitz -... | Kärnten | Austria | ski resort |
135 km | Grossarl | Salzburg | Austria | ski slope |
138 km | Pfarrwerfen | Salzburg | Austria | ski slope |
139 km | Strobl - W... | Salzburg | Austria | city |
139 km | Wiener Neu... | Niederöste... | Austria | city |
139 km | [!] Geisel-Spi... | Kärnten | Austria | mountains |
141 km | Bad Hofgas... | Salzburg | Austria | ski slope |
142 km | Dorfgastein | Salzburg | Austria | ski slope |
143 km | St. Wolfga... | Oberösterr... | Austria | ski slope |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS