Displayed region is situated between 20° 45' west longitude and 28° 2' north latitude and 9° 15' west longitude and 35° 38' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
0 km | La Palma -... | Canary Isl... | Spain | landmark |
135 km | [!] Puerto de ... | Tenerife | Spain | sea |
135 km | [!] Puerto de ... | Tenerife | Spain | street |
136 km | Tenerife | Canary Isl... | Spain | island |
136 km | [!] Puerto de ... | Tenerife I... | Spain | beach |
138 km | [!] La Orotava | Tenerife, ... | Spain | city |
442 km | [!] Funchal | Madeira | Portugal | island |
442 km | [!] Funchal - ... | Madeira | Portugal | beach |
442 km | Madeira - ... | Madeira | Portugal | port |
451 km | Madeira | Madeira | Portugal | island |
452 km | Madeira | Madeira | Portugal | port |
452 km | Madeira | Madeira | Portugal | landscape |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS