Displayed region is situated between 9° 15' east longitude and 41° 0' north latitude and 20° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
59.8 km | [!] Schmittenhöhe | Zell am Se... | Austria | mountains |
61.6 km | [!] Puch - Kir... | Salzburg | Austria | hotel |
62.1 km | Götschen | Berchtesga... | Germany | mountains |
62.4 km | Leogang | Salzburg | Austria | ski slope |
63.6 km | [!] Ebensee am... | Oberösterr... | Austria | lake |
63.6 km | Fuschl am See | Salzburgland | Austria | lake |
65.2 km | [!] Lucknerhau... | Kaprun, Sa... | Austria | mountains |
66.9 km | Hinterstoder | Oberösterr... | Austria | ski slope |
66.9 km | [!] Hinterstod... | Oberösterr... | Austria | ski slope |
67.4 km | Grossglockner | Hohe Tauern | Austria | ski slope |
67.4 km | Grossglock... | Hohetauern | Austria | mountains |
69.4 km | Villach - ... | Kärnten | Austria | ski slope |
69.4 km | Saalbach-H... | Salzburg | Austria | ski slope |
70.2 km | Residenzplatz | Salzburg, ... | Austria | city |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS