Displayed region is situated between 9° 15' east longitude and 41° 0' north latitude and 20° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
68.6 km | Bormio 2000 | Lombardia | Italy | ski slope |
69.4 km | Rattenbach... | Tirol | Austria | ski slope |
70.2 km | [!] Cortina d'... | Belluno Pr... | Italy | mountains |
70.2 km | [!] Cortina d'... | Dolomiti | Italy | ski slope |
70.2 km | [!] Cortina d'... | Dolomiti | Italy | ski slope |
70.2 km | Cortina d'... | Dolomiti | Italy | ski resort |
70.2 km | [!] Cortina d'... | Belluno Pr... | Italy | ski resort |
70.2 km | [!] Cortina d'... | Belluno Pr... | Italy | ski resort |
73.9 km | [!] Vista dal ... | Faloria, D... | Italy | mountains |
74.2 km | [!] Lago di Ga... | Verona Pro... | Italy | lake |
75.8 km | [!] Lago di Garda | Lago di Garda | Italy | lake |
77.7 km | [!] St. Martin... | Trentino -... | Italy | mountains |
78.9 km | Nauders | Tirol | Austria | ski slope |
82.2 km | [!] Lago di Ga... | Lombardia | Italy | lake |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS