Displayed region is situated between 9° 15' east longitude and 41° 0' north latitude and 20° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
356 km | Strobl - W... | Salzburg | Austria | city |
358 km | [!] Hermagor -... | Kärnten | Austria | lake |
360 km | St. Wolfga... | Oberösterr... | Austria | ski slope |
360 km | Flachau | Salzburg | Austria | ski slope |
363 km | Wagrain | Salzburg | Austria | ski slope |
365 km | Nassfeld | Kärnten | Austria | ski slope |
370 km | [!] Rabisch | Kärnten | Austria | ski resort |
370 km | [!] Izola - Port | Izola | Slovenia | port |
370 km | Grossarl | Salzburg | Austria | ski slope |
370 km | Pfarrwerfen | Salzburg | Austria | ski slope |
372 km | Fuschl am See | Salzburgland | Austria | lake |
372 km | [!] Mallnitz -... | Kärnten | Austria | ski resort |
372 km | [!] Mallnitz -... | Kärnten | Austria | ski resort |
377 km | Dorfgastein | Salzburg | Austria | ski slope |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS