Displayed region is situated between 10° 45' west longitude and 46° 59' north latitude and 0° 45' east longitude and 53° 26' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
264 km | [!] Truro | Cornwall, ... | United ... | city |
294 km | [!] Plymouth | Staddon He... | United ... | city |
301 km | [!] Exeter | Devon, Eng... | United ... | city |
315 km | [!] Bristol Port | Bristol, E... | United ... | port |
318 km | [!] Torquay | Devon, Eng... | United ... | port |
322 km | [!] Bristol | Bristol, E... | United ... | city |
322 km | [!] Bristol | port, Bris... | United ... | city |
327 km | [!] Cheshire | England | United ... | bridge |
354 km | [!] Birmingham... | Birmingham... | United ... | city |
354 km | [!] Birmingham... | Birmingham... | United ... | city |
354 km | [!] Birmingham... | Birmingham... | United ... | city |
354 km | [!] Birmingham... | Birmingham... | United ... | city |
400 km | Swanage Ba... | Swanage | United ... | city |
401 km | Swanage - ... | Dorset, En... | United ... | city |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS