Displayed region is situated between 80° 45' west longitude and 41° 0' north latitude and 69° 15' west longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
303 km | [!] Truxton - ... | New York | USA | ski slope |
304 km | Killington | Vermont | USA | ski slope |
304 km | [!] Killington... | Vermont | USA | ski slope |
308 km | [!] Noth Bay | Ontario | Canada | city |
310 km | Rochester ... | New York | USA | city |
310 km | Rochester ... | New York | USA | street |
310 km | Rochester ... | New York | USA | street |
310 km | Rochester ... | New York | USA | street |
344 km | [!] Albany - S... | New York | USA | street |
349 km | [!] Southern V... | Vermont | USA | landscape |
353 km | Toronto | Ontario | Canada | city |
353 km | [!] Toronto - ... | Ontario | Canada | city |
354 km | [!] Toronto - ... | Ontario | Canada | city |
373 km | [!] Niagara Falls | Ontario | Canada | landscape |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS