Displayed region is situated between 9° 15' east longitude and 41° 0' north latitude and 20° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
239 km | [!] Toplitzsee | Steiermark | Austria | lake |
240 km | Strobl - W... | Salzburg | Austria | city |
241 km | St. Wolfga... | Oberösterr... | Austria | ski slope |
242 km | Pitztal | Tirol | Austria | ski slope |
242 km | [!] Bad Ischl | Gmunden, S... | Austria | mountains |
242 km | [!] Florence | Florence P... | Italy | city |
242 km | Spitzingsee | Bayern | Germany | lake |
243 km | Wendelstein | Bayern | Germany | mountains |
243 km | [!] Wendelstein | Bayern | Germany | mountains |
243 km | Salzburg A... | Salzburg | Austria | airport |
243 km | Residenzplatz | Salzburg, ... | Austria | city |
245 km | [!] Samnaun | Grisons | Switzer... | ski slope |
245 km | Kitzbühel | Salzbugerland | Austria | street |
245 km | Mirabellplatz | Salzburg, ... | Austria | city |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS