Displayed region is situated between 10° 45' west longitude and 52° 37' north latitude and 0° 45' east longitude and 58° 37' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
0 km | [!] Carlisle | Cumbria, E... | United ... | castle, fort |
85.7 km | Newcastle | Tyne and Wear | United ... | city |
116 km | Middlesbrough | Middlesbro... | United ... | bridge |
118 km | [!] Edinburgh,... | Edinburgh | United ... | castle, fort |
119 km | [!] Hibernian FC | Hibernian,... | United ... | landmark |
120 km | [!] Edinburgh | Edinburgh | United ... | street |
120 km | Edinburgh | Edinburgh | United ... | street |
120 km | [!] Edinburgh | Edinburgh | United ... | city |
120 km | Edinburgh | Edinburgh,... | United ... | capital city |
120 km | Edinburgh ... | Scotland | United ... | landmark |
120 km | [!] Edinburgh,... | Edinburgh | United ... | railway |
120 km | [!] Edinburgh,... | Edinburgh | United ... | street |
134 km | [!] Glasgow - ... | Scotland | United ... | city |
135 km | [!] Glasgow | Glasgow | United ... | street |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS