Displayed region is situated between 10° 45' west longitude and 46° 59' north latitude and 0° 45' east longitude and 53° 26' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
0 km | [!] Nottingham... | Nottingham... | United ... | city |
5.67 km | [!] Nottingham... | Nottingham... | United ... | city |
35.3 km | [!] Leicester | Leicester | United ... | city |
73.0 km | [!] Birmingham... | Birmingham... | United ... | city |
73.0 km | [!] Birmingham... | Birmingham... | United ... | city |
73.0 km | [!] Birmingham... | Birmingham... | United ... | city |
73.0 km | [!] Birmingham... | Birmingham... | United ... | city |
97.1 km | [!] Cheshire | England | United ... | bridge |
118 km | [!] Lincoln | Lincolnshi... | United ... | church |
134 km | [!] Oxford - H... | Oxfordshire | United ... | historic city |
176 km | London - C... | London | United ... | city |
176 km | [!] London - W... | England | United ... | landmark |
181 km | London | London Aqu... | United ... | landmark |
181 km | [!] London - O... | London | United ... | street |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS