Displayed region is situated between 10° 45' west longitude and 46° 59' north latitude and 0° 45' east longitude and 53° 26' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
0 km | [!] Leicester | Leicester | United ... | city |
35.3 km | [!] Nottingham... | Nottingham... | United ... | city |
40.9 km | [!] Nottingham... | Nottingham... | United ... | city |
55.1 km | [!] Birmingham... | Birmingham... | United ... | city |
55.1 km | [!] Birmingham... | Birmingham... | United ... | city |
55.1 km | [!] Birmingham... | Birmingham... | United ... | city |
55.1 km | [!] Birmingham... | Birmingham... | United ... | city |
98.5 km | [!] Oxford - H... | Oxfordshire | United ... | historic city |
116 km | [!] Cheshire | England | United ... | bridge |
130 km | [!] Lincoln | Lincolnshi... | United ... | church |
143 km | London - C... | London | United ... | city |
145 km | [!] London - W... | England | United ... | landmark |
150 km | Millennium... | london | United ... | landmark |
150 km | Millennium... | London | United ... | landmark |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS