Displayed region is situated between 9° 15' east longitude and 46° 59' north latitude and 20° 45' east longitude and 53° 26' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
481 km | Kaprun | Salzburg | Austria | ski slope |
481 km | Coburg - M... | Bayern | Germany | street |
482 km | St. Johann... | Tirol | Austria | ski resort |
482 km | Erfurt | Thüringen | Germany | street |
483 km | St. Johann | Salzburg, ... | Austria | ski slope |
483 km | Nürnberg | Bayern | Germany | city |
483 km | Nürnberg | Bayern | Germany | city |
483 km | Nürnberg | Bayern | Germany | castle, fort |
483 km | [!] Nürnberg -... | Bayern | Germany | landmark |
483 km | [!] Geisel-Spi... | Kärnten | Austria | mountains |
488 km | Molltaler ... | Tirol | Austria | ski slope |
489 km | Bamberg - ... | Bavaria | Germany | city |
489 km | Schlossberg | Bavaria (B... | Germany | historic city |
489 km | Kitzbühel | Tirol, Hah... | Austria | ski slope |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS