Displayed region is situated between 0° 45' west longitude and 41° 0' north latitude and 10° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
0 km | [!] Jungfraujoch | Jungfrau, ... | Switzer... | ski slope |
7.52 km | [!] Grindelwald | Berner Obe... | Switzer... | ski slope |
14.1 km | [!] Schilthorn | Central Sw... | Switzer... | landscape |
14.1 km | [!] Schilthorn | Central Sw... | Switzer... | landscape |
14.1 km | [!] Schilthorn | Central Sw... | Switzer... | landscape |
31.5 km | [!] Sörenberg | Lucerne Ca... | Switzer... | ski slope |
34.0 km | Unterbach | Valais - W... | Switzer... | mountains |
38.6 km | Stockhorn | Erlenbach ... | Switzer... | ski resort |
38.9 km | Thun | Bern, Espa... | Switzer... | city |
44.3 km | Andermatt ... | Uri Canton | Switzer... | ski slope |
47.3 km | [!] Lenk-Betel... | Bernese Ob... | Switzer... | ski slope |
49.0 km | Saas Fee | Valais Canton | Switzer... | ski slope |
56.6 km | [!] Gstaad | Bernerober... | Switzer... | city |
57.0 km | [!] Kriens-Hor... | Luzern | Switzer... | traffic |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS