Displayed region is situated between 9° 15' east longitude and 46° 59' north latitude and 20° 45' east longitude and 53° 26' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
156 km | Grossglock... | Tirol | Austria | mountains |
160 km | Fuschl am See | Salzburgland | Austria | lake |
161 km | Nürnberg | Bayern | Germany | city |
161 km | Nürnberg | Bayern | Germany | city |
161 km | Nürnberg | Bayern | Germany | castle, fort |
161 km | [!] Nürnberg -... | Bayern | Germany | landmark |
162 km | [!] Rauris | Rauris, Ze... | Austria | street |
162 km | Schwagalp | Säntis | Switzer... | mountains |
163 km | [!] Deggendorf... | Bayern | Germany | street |
163 km | Mondsee - ... | Oberösterr... | Austria | lake |
164 km | Grossglock... | Kärnten | Austria | ski slope |
167 km | Pfarrwerfen | Salzburg | Austria | ski slope |
167 km | Dorfgastein | Salzburg | Austria | ski slope |
169 km | [!] Amberg - M... | Bayern | Germany | street |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS