Displayed region is situated between 80° 45' west longitude and 34° 40' north latitude and 69° 15' west longitude and 41° 55' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
0 km | [!] Empire Sta... | New York | USA | city |
0 km | Empire Sta... | New York | USA | city |
1.40 km | [!] New York -... | New York | USA | street |
1.85 km | [!] New York -... | New York | USA | street |
1.85 km | Times Square | New York | USA | city |
3.96 km | [!] New York -... | New York | USA | street |
3.96 km | [!] New York -... | New York | USA | street |
3.96 km | [!] New York -... | New York | USA | street |
3.96 km | [!] New York -... | New York | USA | street |
3.96 km | New York -... | New York | USA | city |
3.96 km | Views from... | New York | USA | port |
4.65 km | New York -... | New York | USA | city |
4.65 km | [!] New York -... | New York | USA | historic city |
4.65 km | New York -... | New York | USA | historic city |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS