Displayed region is situated between 9° 15' east longitude and 41° 0' north latitude and 20° 45' east longitude and 47° 51' north latitude.
Use the direction arrows to move on the map, for the less detailed map please choose one on the navigation bar above the map. The underlisted webcams are marked in orange.
distance | name | region | country | type |
157 km | [!] Toplitzsee | Steiermark | Austria | lake |
161 km | [!] Gyor | Győr-Moson... | Hungary | street |
161 km | [!] Kranjska Gora | Kranjska Gora | Slovenia | ski resort |
161 km | [!] Mauterndorf | Salzburg | Austria | ski slope |
162 km | Balaton - ... | Balaton, T... | Hungary | lake |
163 km | Veszprem -... | Veszprém M... | Hungary | city |
164 km | Schladming | Steiermark | Austria | ski slope |
164 km | [!] Gruenau im... | Oberösterr... | Austria | ski slope |
168 km | Ramsau | Steiermark | Austria | ski slope |
168 km | [!] Altaussee ... | Steiermark | Austria | ski slope |
170 km | Pichl / Ma... | Steiermark | Austria | ski slope |
172 km | Obertauern | Salzburg | Austria | ski slope |
172 km | Obertauern | Salzburg | Austria | ski resort |
172 km | Obertauern II | Salzburg | Austria | ski slope |
webcams displayed on the map |
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS