name | country | region |
[!] I-10 | USA | Phoenix |
[!] I85, Brookwood Int. | USA | Atlanta, Georgia |
[!] Imigrantes | Brazil | Sao Paulo |
Komorany | Czech Republic | Most, Severočeský... |
Komorany u Mostu | Czech Republic | Severní Čechy |
Komorany u Mostu | Czech Republic | Severní Čechy |
[!] Kriens-Horw A2/6 | Switzerland | Luzern |
[!] Kriens-Horw A2/6. | Switzerland | Luzern |
[!] Le Mans | France | Le Mans |
[!] Ledvice - Bilina | Czech Republic | Severní Čechy - T... |
[!] Liberec - Kadlicka | Czech Republic | Severni Cechy |
[!] Linz - A7 Traffic Cam | Austria | Oberösterreich |
[!] Linz - Ansfelden A1 | Austria | Oberösterreich |
[!] Linz - Donaubrücke | Austria | Oberösterreich |
webcams of type traffic |
This table uses UCT (User Controlled Table) system. Records are sorted foremost according to the value of the leftmost column of the top navigating bar (name), then (when records are identical in this feature) according to the feature from this one to the right (country) and further in the same way up to the rightmost column. You can change the sorting method: click on the title of the feature - relevant column shifts in the navigating bar leftmost. You can reverse the direction of the sorting by clicking on the arrow next to the corresponding feature title.Select go to enables arbitrary change over the pages of the table according to the values of the left column.
© 2000 – 2004 WorldLIVE team | sitemap | XHTML a CSS